Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
J | 86669025 | JUST | Dead | Jun-19-2015 | 031 Natural agricultural products | JUST GOODS, INC. | 1 | 0 |
J | 85984016 | JUST | Registered | Sep-09-2012 | 032 Light beverages | JUST GOODS, INC. | 1 | 0.05 |
J | 85724284 | JUST | Registered | Sep-09-2012 | 032 Light beverages | JUST GOODS, INC. | 1 | 0.05 |
87172499 | JUST WATER | Registered | Sep-15-2016 | 032 Light beverages | JUST GOODS, INC. | 1 | 0.05 | |
J | 90716082 | JUST BUBBLES | Registered | May-17-2021 | 032 Light beverages | JUST GOODS, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |