| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
F | 86921034 | FLEX TRK | Registered | Feb-26-2016 | 028 Toys and sporting goods | ELEVATE OUTDOOR COLLECTIVE, LLC | 0 | 0 |
K | 77317828 | K2 SPORTS | Registered | Oct-31-2007 | 018 Leather goods 025,028 (total 3) | ELEVATE OUTDOOR COLLECTIVE, LLC | 0 | 0 |
| 74162443 | K2 | Registered | Apr-30-1991 | 018 Leather goods 025,028 (total 3) | ELEVATE OUTDOOR COLLECTIVE, LLC | 0 | 0 | |
I | 85359511 | I AM A SKIER | Registered | Jun-29-2011 | 016 Paper goods and printed matter | ELEVATE OUTDOOR COLLECTIVE, LLC | 0 | 0 |
| 75509635 | ATLAS SNOW-SHOE COMPANY | Registered | Jun-29-1998 | 018 Leather goods 021,025 (total 3) | ELEVATE OUTDOOR COLLECTIVE, LLC | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |