Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
87791772 | No Name | Registered | Feb-09-2018 | 029 Meats and processed foods | KERTSMAN, ILIA | 1 | 0.05 | |
87791565 | KERTSMAN'S FINE FOODS | Registered | Feb-09-2018 | 029 Meats and processed foods | KERTSMAN, ILIA | 1 | 0.05 | |
85228410 | No Name | Dead | Jan-28-2011 | 029 Meats and processed foods | KERTSMAN, ILIA | 1 | 0 | |
85252481 | No Name | Dead | Feb-26-2011 | 029 Meats and processed foods | KERTSMAN, ILIA | 1 | 0 | |
85571656 | MAC IO EPEBEHCKOE | Dead | Mar-16-2012 | 029 Meats and processed foods | KERTSMAN, ILIA | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |