| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
R | 85958545 | RIVO | Registered | Jun-13-2013 | 021 Housewares and glass | LUIGI LAVAZZA, S.P.A. Total 2 | 2 | 0.1 |
G | 74036064 | GREEN MOUNTAIN COFFEE ROASTERS | Registered | Mar-08-1990 | 030 Staple foods | KEURIG GREEN MOUNTAIN, INC. | 1 | 0.07 |
R | 74083991 | RAIN FOREST NUT | Registered | Jul-31-1990 | 030 Staple foods | KEURIG GREEN MOUNTAIN, INC. | 1 | 0.07 |
N | 74366995 | NANTUCKET BLEND | Registered | Mar-11-1993 | 030 Staple foods | KEURIG GREEN MOUNTAIN, INC. | 1 | 0.06 |
C | 74360666 | COFFEE PEOPLE | Registered | Feb-22-1993 | 030 Staple foods | KEURIG GREEN MOUNTAIN, INC. | 1 | 0.06 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |