Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
R | 85958545 | RIVO | Registered | Jun-13-2013 | 021 Housewares and glass | LUIGI LAVAZZA, S.P.A. Total 2 | 2 | 0.11 |
R | 74083991 | RAIN FOREST NUT | Registered | Jul-31-1990 | 030 Staple foods | KEURIG GREEN MOUNTAIN, INC. | 1 | 0.07 |
G | 74036064 | GREEN MOUNTAIN COFFEE ROASTERS | Registered | Mar-08-1990 | 030 Staple foods | KEURIG GREEN MOUNTAIN, INC. | 1 | 0.07 |
D | 74421043 | DIEDRICH COFFEE | Registered | Aug-04-1993 | 016 Paper goods and printed matter 020,021,025,030,042 (total 6) | KEURIG GREEN MOUNTAIN, INC. | 1 | 0.07 |
N | 74366995 | NANTUCKET BLEND | Registered | Mar-11-1993 | 030 Staple foods | KEURIG GREEN MOUNTAIN, INC. | 1 | 0.07 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |