Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 75841844 | SPECTRA | Registered | Nov-05-1999 | 012 Vehicles | KIA AMERICA INC. | 1 | 0.06 |
R | 75592530 | RIO | Registered | Nov-20-1998 | 012 Vehicles | KIA AMERICA INC. | 1 | 0.06 |
O | 76119815 | ONE LESS BUMP IN THE ROAD | Registered | Aug-30-2000 | 036 Insurance and financial | KIA AMERICA INC. | 1 | 0.06 |
S | 76201159 | SPORTMATIC | Registered | Jan-29-2001 | 012 Vehicles | KIA AMERICA INC. | 1 | 0.06 |
K | 76575486 | KIA OPTIMA | Registered | Feb-17-2004 | 012 Vehicles | KIA AMERICA INC. | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |