Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
K | 87680135 | KIINI | Registered | Nov-10-2017 | 025 Clothing | KIINI LLC | 1 | 0.06 |
85910161 | KIINI | Registered | Apr-21-2013 | 025 Clothing | KIINI LLC | 1 | 0.06 | |
86915001 | KIINI | Dead | Feb-22-2016 | 003 Cosmetics and cleaning products 009,014,018,024 (total 5) | KIINI LLC | 1 | 0 | |
K | 87979694 | KIINI | Registered | Nov-16-2017 | 014 Jewelry 024,025 (total 3) | KIINI LLC | 1 | 0.06 |
88336970 | No Name | Registered | Mar-12-2019 | 025 Clothing | KIINI LLC | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |