Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
74507976 | SPHINX | Registered | Apr-01-1994 | 013 Firearms | KRISS SYSTEMS SA | 1 | 0.06 | |
K | 76478938 | KRISS | Registered | Dec-30-2002 | 013 Firearms 042 (total 2) | KRISS SYSTEMS SA | 1 | 0.06 |
K | 79091968 | KRISS | Registered | Dec-16-2010 | 009 Electrical and scientific apparatus 013,025,042,045 (total 5) | KRISS SYSTEMS SA | 1 | 0.05 |
K | 79143022 | KRISS | Registered | Dec-18-2013 | 028 Toys and sporting goods | KRISS SYSTEMS SA | 1 | 0.05 |
K | 79156674 | KRYTAC | Registered | Sep-01-2014 | 013 Firearms 028 (total 2) | KRISS SYSTEMS SA | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |