| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
K | 74614235 | KROLL | Registered | Dec-22-1994 | 035 Advertising and business 036,042 (total 3) | KROLL HOLDCO, LLC | 1 | 0.06 |
I | 78215021 | ID THEFTSMART | Registered | Feb-14-2003 | 035 Advertising and business 036,045 (total 3) | KROLL HOLDCO, LLC | 1 | 0.05 |
C | 87151080 | CYBERDETECTER | Registered | Aug-25-2016 | 042 Computer, scientific and legal | KROLL HOLDCO, LLC | 1 | 0.05 |
S | 88984981 | SIMPLYCYBER | Registered | Jan-16-2020 | 042 Computer, scientific and legal | KROLL INC. | 1 | 0.05 |
S | 88984982 | SIMPLY CYBER | Registered | Jan-16-2020 | 042 Computer, scientific and legal | KROLL INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |