| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 98246247 | KWALITY | Pending | Oct-30-2023 | 043 Hotels and restaurants | KWALITY FOODS LLC | 1 | 0.01 | |
| 98246265 | KWALITY EVERY BITE, A DELIGHT! | Pending | Oct-30-2023 | 030 Staple foods 043 (total 2) | KWALITY FOODS LLC | 1 | 0.01 | |
| 98246284 | KWALITY | Pending | Oct-30-2023 | 030 Staple foods 043 (total 2) | KWALITY FOODS LLC | 1 | 0.01 | |
K | 98246199 | KWALITY | Pending | Oct-30-2023 | 030 Staple foods 043 (total 2) | KWALITY FOODS LLC | 1 | 0.01 |
K | 76451892 | KWALITY | Dead | Sep-23-2002 | 030 Staple foods | KWALITY FOODS LLC | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |