Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
L | 87286738 | LANDCENTRAL | Registered | Jan-01-2017 | 036 Insurance and financial | LATITUDE FUNDING, LLC | 1 | 0.05 |
P | 87436607 | PURE EQUITY | Registered | May-04-2017 | 036 Insurance and financial | LATITUDE FUNDING, LLC | 1 | 0.05 |
87286739 | LANDCENTRAL | Registered | Jan-01-2017 | 036 Insurance and financial | LATITUDE FUNDING, LLC | 1 | 0.05 | |
A | 78586782 | AUCTION ACRES | Dead | Mar-14-2005 | 035 Advertising and business | LATITUDE FUNDING, LLC | 1 | 0 |
M | 90273909 | MARITIME LAND GROUP | Dead | Oct-23-2020 | 036 Insurance and financial | LATITUDE FUNDING, LLC | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |