| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 85127660 | No Name | Registered | Sep-12-2010 | 025 Clothing | LJC APPAREL LLC | 1 | 0.05 | |
K | 98541547 | KIMES RANCH | Registered | May-09-2024 | 025 Clothing | LJC APPAREL LLC | 1 | 0.04 |
K | 86292837 | KIMES RANCH | Registered | May-27-2014 | 025 Clothing | LJC APPAREL LLC | 1 | 0.04 |
| 98520109 | No Name | Registered | Apr-25-2024 | 025 Clothing | LJC APPAREL LLC | 1 | 0.04 | |
M | 98429437 | MILLION DOLLAR BREAKAWAY | Dead | Mar-01-2024 | 041 Education and entertainment | LJC APPAREL LLC | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |