Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
88667586 | LA GRANJA DE ZENÓN | Registered | Oct-24-2019 | 009 Electrical and scientific apparatus 016,018,025,028,035,038,041 (total 8) | LEADER ENTERTAINMENT S.A. | 1 | 0.05 | |
88667659 | ZENON THE FARMER | Registered | Oct-24-2019 | 009 Electrical and scientific apparatus 016,018,025,028,035,038,041 (total 8) | LEADER ENTERTAINMENT S.A. | 1 | 0.05 | |
88667502 | THE CHILDREN'S KINGDOM | Registered | Oct-24-2019 | 009 Electrical and scientific apparatus 016,018,025,035,038,041 (total 7) | LEADER ENTERTAINMENT S.A. | 1 | 0.05 | |
88667439 | EL REINO INFANTIL | Registered | Oct-24-2019 | 009 Electrical and scientific apparatus 016,018,025,028,035,038,041 (total 8) | LEADER ENTERTAINMENT S.A. | 1 | 0.05 | |
L | 88669407 | LA VACA LOLA | Registered | Oct-25-2019 | 009 Electrical and scientific apparatus 016,018,021,025,028,029,035... (total 10) | LEADER ENTERTAINMENT S.A. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |