Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
D | 78955103 | DOE'S EAT PLACE | Registered | Aug-18-2006 | 043 Hotels and restaurants | DOE'S INC. | 10 | 0.65 |
85766828 | E A T DOE'S PLACE | Registered | Oct-30-2012 | 043 Hotels and restaurants | DOE'S INC. | 10 | 0.62 | |
C | 87795539 | CALI'S CUVEE | Registered | Feb-13-2018 | 033 Wines and spirits | LEFT COAST CELLARS | 2 | 0.1 |
T | 87795523 | TRUFFLE HILL | Registered | Feb-13-2018 | 033 Wines and spirits | LEFT COAST CELLARS | 2 | 0.1 |
L | 90583362 | LEFT COAST | Registered | Mar-16-2021 | 033 Wines and spirits | LEFT COAST CELLARS | 2 | 0.1 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |