| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 88862124 | SOUTHPAW | Registered | Apr-07-2020 | 030 Staple foods | LEFTY'S HOLDINGS, LLC | 1 | 0.05 |
| 88488155 | LEFTY'S FAMOUS CHEESESTEAKS, HOAGIES & GRILL WHERE EVERYTHING'S DONE RIGHT! | Registered | Jun-25-2019 | 029 Meats and processed foods 030 (total 2) | LEFTY'S HOLDINGS, LLC | 1 | 0.05 | |
I | 88862273 | IF YOU DON'T EAT LEFT, YOU DON'T EAT RIGHT | Registered | Apr-07-2020 | 043 Hotels and restaurants | LEFTY'S HOLDINGS, LLC | 1 | 0.05 |
| 88859198 | LEFTY'S FAMOUS CHEESESTEAKS, HOAGIES & GRILL WHERE EVERYTHING'S DONE RIGHT! | Registered | Apr-03-2020 | 043 Hotels and restaurants | LEFTY'S HOLDINGS, LLC | 1 | 0.05 | |
S | 88872914 | SOUTHPAW | Registered | Apr-15-2020 | 043 Hotels and restaurants | LEFTY'S HOLDINGS, LLC | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |