Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
78694320 | No Name | Registered | Aug-17-2005 | 035 Advertising and business 036 (total 2) | LION CAPITAL LLP | 1 | 0.05 | |
L | 78627031 | LION CAPITAL | Registered | May-10-2005 | 036 Insurance and financial | LION CAPITAL LLP | 1 | 0.05 |
85303840 | LION CAPITAL | Registered | Apr-25-2011 | 016 Paper goods and printed matter 035,036 (total 3) | LION CAPITAL LLP | 1 | 0.05 | |
88504572 | LION CAPITAL | Registered | Jul-08-2019 | 016 Paper goods and printed matter 035,036 (total 3) | LION CAPITAL LLP | 1 | 0.05 | |
L | 77300323 | LION | Registered | Oct-10-2007 | 036 Insurance and financial | LION CAPITAL LLP | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |