Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
L | 74051476 | LIPHATECH | Registered | Apr-23-1990 | 001 Chemicals 005 (total 2) | LIPHATECH INC | 1 | 0.06 |
G | 74709794 | GENERATION | Registered | Aug-01-1995 | 005 Pharmaceuticals | LIPHATECH INC | 1 | 0.06 |
H | 75064927 | HOMBRE | Registered | Feb-28-1996 | 005 Pharmaceuticals | LIPHATECH INC | 1 | 0.06 |
A | 76488688 | AEGIS | Registered | Feb-10-2003 | 021 Housewares and glass | LIPHATECH INC | 1 | 0.05 |
F | 77603191 | FIRSTSTRIKE | Registered | Oct-29-2008 | 005 Pharmaceuticals | LIPHATECH INC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |