Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
V | 86150419 | VALERY | Registered | Dec-21-2013 | 016 Paper goods and printed matter | ZHAO LIU | 1 | 0.05 |
88098477 | VALERY | Registered | Aug-30-2018 | 016 Paper goods and printed matter | ZHAO LIU | 1 | 0.04 | |
88604910 | PULIVIA | Registered | Sep-05-2019 | 009 Electrical and scientific apparatus | ZHAO LIU | 1 | 0.04 | |
S | 88387821 | SLLRRKA | Registered | Apr-16-2019 | 014 Jewelry | ZHAO LIU | 1 | 0.04 |
M | 90442859 | MAOM | Registered | Dec-31-2020 | 020 Furniture and articles not otherwise | ZHAO LIU | 1 | 0.04 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |