| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 88387821 | SLLRRKA | Registered | Apr-16-2019 | 014 Jewelry | ZHAO LIU | 1 | 0.04 |
P | 97862606 | POPIN LOVER | Registered | Mar-29-2023 | 020 Furniture and articles not otherwise | ZHAO LIU | 1 | 0.04 |
P | 88924189 | POPIN LOVER | Registered | May-19-2020 | 020 Furniture and articles not otherwise | ZHAO LIU | 1 | 0.04 |
M | 90442859 | MAOM | Registered | Dec-31-2020 | 020 Furniture and articles not otherwise | ZHAO LIU | 1 | 0.04 |
H | 90748195 | HIMOCH | Registered | Jun-01-2021 | 018 Leather goods | ZHAO LIU | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |