| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 88862397 | LIVING GREENS FARM | Registered | Apr-07-2020 | 031 Natural agricultural products | LIVING GREENS FARM, INC | 1 | 0.04 | |
L | 85908543 | LIVING GREENS FARM | Registered | Apr-18-2013 | 029 Meats and processed foods | LIVING GREENS FARM, INC | 1 | 0.05 |
L | 85905752 | LIVING GREENS FARM | Registered | Apr-16-2013 | 031 Natural agricultural products | LIVING GREENS FARM, INC | 1 | 0.05 |
| 88642359 | LIVING GREENS FARM | Registered | Oct-04-2019 | 029 Meats and processed foods | LIVING GREENS FARM, INC | 1 | 0.04 | |
L | 88982520 | LIVING GREENS FARM | Registered | Jun-13-2019 | 045 Personal | LIVING GREENS FARM, INC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |