Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
B | 74100078 | BLAZEGUARD | Registered | Sep-24-1990 | 019 Non-metallic building materials | LOUISIANA-PACIFIC CORPORATION | 1 | 0.06 |
L | 74669133 | LPI | Registered | May-02-1995 | 019 Non-metallic building materials | LOUISIANA-PACIFIC CORPORATION | 1 | 0.06 |
T | 75344504 | TECHSHIELD | Registered | Aug-21-1997 | 017 Rubber goods 019 (total 2) | LOUISIANA-PACIFIC CORPORATION | 1 | 0.06 |
S | 75570490 | SMARTGUARD | Registered | Oct-15-1998 | 019 Non-metallic building materials | LOUISIANA-PACIFIC CORPORATION | 1 | 0.06 |
T | 75529552 | TOPNOTCH | Registered | Aug-03-1998 | 019 Non-metallic building materials | LOUISIANA-PACIFIC CORPORATION | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |