Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 87004605 | SLITHER | Registered | Apr-18-2016 | 009 Electrical and scientific apparatus | LOWTECH STUDIOS LLC | 1 | 0.05 |
87015861 | No Name | Registered | Apr-27-2016 | 009 Electrical and scientific apparatus | LOWTECH STUDIOS LLC | 1 | 0.05 | |
L | 87033507 | LOWTECH STUDIOS | Registered | May-11-2016 | 009 Electrical and scientific apparatus 041 (total 2) | LOWTECH STUDIOS LLC | 1 | 0.05 |
S | 87057922 | SLITHER | Registered | Jun-02-2016 | 016 Paper goods and printed matter 018,025 (total 3) | LOWTECH STUDIOS LLC | 1 | 0.05 |
S | 87058022 | SLITHER.IO | Registered | Jun-02-2016 | 009 Electrical and scientific apparatus 016,018,025 (total 4) | LOWTECH STUDIOS LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |