| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
H | 73140823 | HI-LUME | Registered | Sep-12-1977 | 009 Electrical and scientific apparatus | LUTRON ELECTRONICS CO. | 1 | 0 |
K | 85542075 | KETRA | Registered | Feb-14-2012 | 009 Electrical and scientific apparatus | LUTRON ELECTRONICS CO. | 1 | 0 |
| 88620916 | KETRA | Registered | Sep-18-2019 | 009 Electrical and scientific apparatus 011,037,042 (total 4) | LUTRON ELECTRONICS CO. | 1 | 0 | |
| 88620906 | No Name | Registered | Sep-18-2019 | 009 Electrical and scientific apparatus 011,037,042 (total 4) | LUTRON ELECTRONICS CO. | 1 | 0 | |
S | 85086536 | SKYLARK CONTOUR | Registered | Jul-16-2010 | 009 Electrical and scientific apparatus | LUTRON ELECTRONICS CO. | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |