| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 77043694 | MAGNETAR CAPITAL | Registered | Nov-14-2006 | 036 Insurance and financial | MAGNETAR CAPITAL L.L.C. | 1 | 0.05 | |
| 98054305 | MAGNETAR | Registered | Jun-22-2023 | 036 Insurance and financial | MAGNETAR CAPITAL L.L.C. | 1 | 0.04 | |
M | 77034369 | MAGNETAR | Registered | Nov-01-2006 | 036 Insurance and financial | MAGNETAR CAPITAL L.L.C. | 1 | 0.05 |
M | 77034366 | MAGNETAR CAPITAL | Registered | Nov-01-2006 | 036 Insurance and financial | MAGNETAR CAPITAL L.L.C. | 1 | 0.05 |
L | 88681232 | LIGHTSTAR RENEWABLES | Registered | Nov-05-2019 | 036 Insurance and financial 037 (total 2) | MAGNETAR CAPITAL L.L.C. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |