Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
H | 74444895 | HERBAL CLEANSE | Registered | Oct-07-1993 | 005 Pharmaceuticals | MAHARISHI AYUR-VED PRODUCTS INTERNATIONAL CORPORATION | 1 | 0.06 |
M | 74444900 | MIND PLUS | Registered | Oct-07-1993 | 005 Pharmaceuticals | MAHARISHI AYUR-VED PRODUCTS INTERNATIONAL CORPORATION | 1 | 0.06 |
M | 75159608 | MIDLIFE FOR WOMEN II | Registered | Sep-03-1996 | 005 Pharmaceuticals | MAHARISHI AYUR-VED PRODUCTS INTERNATIONAL CORPORATION | 1 | 0.06 |
Y | 75159611 | YOUTHFUL MIND | Registered | Sep-03-1996 | 005 Pharmaceuticals | MAHARISHI AYUR-VED PRODUCTS INTERNATIONAL CORPORATION | 1 | 0.06 |
B | 75159612 | BLISSFUL SLEEP | Registered | Sep-03-1996 | 005 Pharmaceuticals | MAHARISHI AYUR-VED PRODUCTS INTERNATIONAL CORPORATION | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |