Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
M | 76370556 | MAMBO SEAFOOD | Registered | Feb-12-2002 | 043 Hotels and restaurants | MAMBO MARKS, LLC | 1 | 0.05 |
76370500 | MAMBO SEAFOOD | Registered | Feb-12-2002 | 043 Hotels and restaurants | MAMBO MARKS, LLC | 1 | 0.05 | |
E | 76451252 | ES MAMBONIFICO | Registered | Sep-19-2002 | 025 Clothing 043 (total 2) | MAMBO MARKS, LLC | 1 | 0.05 |
M | 76480309 | MAMBO MICHELADA | Registered | Jan-06-2003 | 043 Hotels and restaurants | MAMBO MARKS, LLC | 1 | 0.05 |
M | 78338472 | MICHELADA | Registered | Dec-09-2003 | 021 Housewares and glass 025 (total 2) | MAMBO MARKS, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |