| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
M | 87078241 | MANHATTAN BAGEL | Registered | Jun-21-2016 | 029 Meats and processed foods | MANHATTAN BAGEL COMPANY, INC. | 1 | 0.05 |
M | 87078245 | MANHATTAN BAGEL | Registered | Jun-21-2016 | 030 Staple foods | MANHATTAN BAGEL COMPANY, INC. | 1 | 0.05 |
M | 74471779 | MANHATTAN BAGEL | Registered | Dec-17-1993 | 042 Computer, scientific and legal | MANHATTAN BAGEL COMPANY, INC. | 1 | 0.06 |
| 78725652 | M | Registered | Oct-03-2005 | 035 Advertising and business 043 (total 2) | MANHATTAN BAGEL COMPANY, INC. | 1 | 0.05 | |
M | 77765425 | MANHATTAN CHILLERZ | Registered | Jun-22-2009 | 032 Light beverages | MANHATTAN BAGEL COMPANY, INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |