| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
M | 74730374 | MARS | Registered | Sep-18-1995 | 035 Advertising and business | MARS ADVERTISING, INC. | 1 | 0.06 |
| 77522434 | MARS | Registered | Jul-15-2008 | 035 Advertising and business | MARS ADVERTISING, INC. | 1 | 0.05 | |
C | 86244224 | CREATE. IMPACT. | Registered | Apr-07-2014 | 035 Advertising and business | MARS ADVERTISING, INC. | 1 | 0.05 |
| 86244637 | THEMARSAGENCY | Registered | Apr-07-2014 | 035 Advertising and business | MARS ADVERTISING, INC. | 1 | 0.05 | |
T | 86210538 | THE MARS AGENCY | Registered | Mar-04-2014 | 035 Advertising and business | MARS ADVERTISING, INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |