Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
86677872 | MAUD BORUP | Registered | Jun-29-2015 | 030 Staple foods | MAUD BORUP INC | 1 | 0.05 | |
88125920 | SOCKS & MARSHMALLOW CHICKS GLUTEN & FATFREE NET WT 1.5 OZ(42G) 1 PAIR FITS LADIES SHOE SIZE 6-11 MAUD BORUP ESTABLISHED 1907 ONE CUTE CHICK | Registered | Sep-20-2018 | 025 Clothing 030 (total 2) | MAUD BORUP INC | 1 | 0.05 | |
88125686 | SOCKS & MARSHMALLOW CHICKS GLUTEN & FATFREE NET WT 1.5 OZ(42G) 1 PAIR FITS LADIES SHOE SIZE 6-11 MAUD BORUP ESTABLISHED 1907 ONE CUTE CHICK | Registered | Sep-20-2018 | 025 Clothing 030 (total 2) | MAUD BORUP INC | 1 | 0.05 | |
88125887 | SOCKS & MARSHMALLOW CHICKS GLUTEN & FATFREE NET WT 1.5 OZ(42G) 1 PAIR FITS LADIES SHOE SIZE 6-11 MAUD BORUP ESTABLISHED 1907 ONE CUTE CHICK | Registered | Sep-20-2018 | 025 Clothing 030 (total 2) | MAUD BORUP INC | 1 | 0.05 | |
C | 88472233 | COCOA CONE | Registered | Jun-13-2019 | 030 Staple foods | MAUD BORUP INC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |