| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
B | 86766288 | BLACKLANTIS | Registered | Sep-23-2015 | 025 Clothing | MCDONALD, MELISSA | 1 | 0.05 |
K | 97282538 | KIMMEL | Dead | Feb-24-2022 | 003 Cosmetics and cleaning products 005,018,026 (total 4) | MCDONALD, MELISSA | 1 | 0 |
| 97288243 | RHESUS FAC O+ O- A- A+ B- B+ AB- AB+ - + | Dead | Feb-28-2022 | 003 Cosmetics and cleaning products | MCDONALD, MELISSA | 1 | 0 | |
K | 97282717 | KIMMEL N.Y.C | Dead | Feb-24-2022 | 025 Clothing | MCDONALD, RICHARD,A Total 2 | 1 | 0 |
| 87808237 | POTATO SALAD FACTORY | Dead | Feb-23-2018 | 029 Meats and processed foods | MCDONALD, RICHARD,A Total 2 | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |