| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 86755855 | MCMASTER-CARR | Registered | Sep-14-2015 | 009 Electrical and scientific apparatus 016,035 (total 3) | MCMASTER-CARR SUPPLY COMPANY | 1 | 0.05 | |
M | 86755712 | MCMASTER | Registered | Sep-14-2015 | 009 Electrical and scientific apparatus 016,035 (total 3) | MCMASTER-CARR SUPPLY COMPANY | 1 | 0.05 |
M | 86756051 | MCMASTER-CARR | Registered | Sep-14-2015 | 009 Electrical and scientific apparatus 016,035 (total 3) | MCMASTER-CARR SUPPLY COMPANY | 1 | 0.05 |
| 86605015 | MCMASTER-CARR | Registered | Apr-21-2015 | 035 Advertising and business | MCMASTER-CARR SUPPLY COMPANY | 1 | 0.05 | |
M | 86607269 | MCMASTER-CARR | Registered | Apr-23-2015 | 035 Advertising and business | MCMASTER-CARR SUPPLY COMPANY | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |