Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
A | 78564777 | ALTAPOINT | Registered | Feb-10-2005 | 009 Electrical and scientific apparatus | MEDPHARM SERVICES LLC | 1 | 0.05 |
85922153 | APOLLO MANAGED CARE | Registered | May-02-2013 | 009 Electrical and scientific apparatus 016,044 (total 3) | MEDPHARM SERVICES LLC | 1 | 0.05 | |
M | 86039984 | MEDICAL REVIEW CRITERIA GUIDELINES FOR MANAGING CARE | Registered | Aug-16-2013 | 009 Electrical and scientific apparatus 016 (total 2) | MEDPHARM SERVICES LLC | 1 | 0.05 |
H | 87482945 | HEALTHBILLER | Registered | Jun-09-2017 | 042 Computer, scientific and legal | MEDPHARM SERVICES LLC | 1 | 0.05 |
88264471 | MP MEDPHARM SERVICES | Registered | Jan-16-2019 | 035 Advertising and business | MEDPHARM SERVICES LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |