| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
E | 74569960 | ECONOMIC FREEDOM PROGRAM | Registered | Sep-06-1994 | 036 Insurance and financial | MERCER GLOBAL ADVISORS INC. | 1 | 0.06 |
M | 74691300 | MERCER GLOBAL ADVISORS | Registered | Jun-16-1995 | 036 Insurance and financial | MERCER GLOBAL ADVISORS INC. | 1 | 0.06 |
| 75039402 | MGA MERCER GLOBAL ADVISORS | Registered | Jan-02-1996 | 036 Insurance and financial | MERCER GLOBAL ADVISORS INC. | 1 | 0.06 | |
K | 85218063 | KINGFISHER CAPITAL | Registered | Jan-14-2011 | 036 Insurance and financial | MERCER GLOBAL ADVISORS INC. | 1 | 0.05 |
K | 87291823 | KINGFISHER | Registered | Jan-06-2017 | 036 Insurance and financial | MERCER GLOBAL ADVISORS INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |