| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
M | 98169271 | MI-DUAL PRICING PROGRAM | Pending | Sep-07-2023 | 036 Insurance and financial | MiCamp Solutions, LLC | 0 | 0 |
M | 98975086 | MI-DUAL PRICING PROGRAM | Pending | Sep-07-2023 | 035 Advertising and business 042 (total 2) | MiCamp Solutions, LLC | 0 | 0 |
M | 97887132 | MICAMP | Pending | Apr-13-2023 | 009 Electrical and scientific apparatus 036,042 (total 3) | MiCamp Solutions, LLC | 0 | 0 |
M | 87427209 | MICAMP SOLUTIONS | Registered | Apr-27-2017 | 009 Electrical and scientific apparatus | MiCamp Solutions, LLC | 0 | 0 |
M | 90790379 | MIPAYMENT CHOICE | Registered | Jun-23-2021 | 009 Electrical and scientific apparatus 036,042 (total 3) | MiCamp Solutions, LLC | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |