Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
87913191 | No Name | Registered | May-09-2018 | 041 Education and entertainment | MICHAEL LEVINE Total 2 | 1 | 0.05 | |
C | 87913185 | CICADA 3301 | Registered | May-09-2018 | 041 Education and entertainment | PRIMUS HOLDINGS, LLC Total 2 | 1 | 0.05 |
75351548 | "THE EXPERT WITNESS" | Dead | Sep-04-1997 | 041 Education and entertainment | MICHAEL LEVINE | 1 | 0 | |
T | 77561838 | THE BUTTERFLY | Dead | Sep-03-2008 | 021 Housewares and glass | MICHAEL LEVINE | 1 | 0 |
K | 75913085 | KLEERWITE | Dead | Feb-09-2000 | 003 Cosmetics and cleaning products | MICHAEL LEVINE | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |