Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
74447302 | ULTRA-FRESH | Registered | Oct-15-1993 | 001 Chemicals | MICROBAN PRODUCTS COMPANY | 1 | 0.06 | |
U | 73197850 | ULTRA-FRESH | Registered | Dec-22-1978 | 001 Chemicals | MICROBAN PRODUCTS COMPANY | 1 | 0.06 |
75280847 | MICROBAN | Registered | Apr-25-1997 | 001 Chemicals 040 (total 2) | MICROBAN PRODUCTS COMPANY | 1 | 0.06 | |
M | 73614750 | MICROBAN | Registered | Aug-14-1986 | 005 Pharmaceuticals | MICROBAN PRODUCTS COMPANY | 1 | 0.06 |
M | 75354497 | MICROBAN | Registered | Sep-10-1997 | 040 Material treatment | MICROBAN PRODUCTS COMPANY | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |