Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
97918941 | MAA | Registered | May-03-2023 | 036 Insurance and financial 037 (total 2) | MID-AMERICA APARTMENT COMMUNITIES, INC. | 1 | 0 | |
98325420 | No Name | Registered | Dec-21-2023 | 036 Insurance and financial 037 (total 2) | MID-AMERICA APARTMENT COMMUNITIES, INC. | 1 | 0 | |
M | 88716061 | MAA COMMUNITIES | Registered | Dec-05-2019 | 036 Insurance and financial | MID-AMERICA APARTMENT COMMUNITIES, INC. | 1 | 0 |
M | 88716497 | MAA A BRIGHTER VIEW | Dead | Dec-05-2019 | 036 Insurance and financial | MID-AMERICA APARTMENT COMMUNITIES, INC. | 1 | 0 |
A | 97412653 | A BRIGHTER VIEW | Registered | May-16-2022 | 036 Insurance and financial | MID-AMERICA APARTMENT COMMUNITIES, INC. | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |