Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
M | 97844441 | MIDJOURNEY | Pending | Mar-17-2023 | 038 Communication 009,016,025 (total 4) | MIDJOURNEY, INC. | 1 | 0.01 |
M | 97597218 | MIDJOURNEY | Registered | Sep-19-2022 | 041 Education and entertainment 042,045 (total 3) | MIDJOURNEY, INC. | 1 | 0.05 |
M | 97597231 | MIDJOURNEY | Pending | Sep-19-2022 | 035 Advertising and business | MIDJOURNEY, INC. | 1 | 0.01 |
N | 97976051 | NIJI·JOURNEY | Registered | Mar-12-2023 | 042 Computer, scientific and legal | MIDJOURNEY, INC. | 1 | 0.05 |
97915645 | No Name | Registered | May-01-2023 | 035 Advertising and business 041,042,045 (total 4) | MIDJOURNEY, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |