| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
N | 97976051 | NIJI·JOURNEY | Registered | Mar-12-2023 | 042 Computer, scientific and legal | MIDJOURNEY, INC. | 1 | 0.04 |
M | 97597218 | MIDJOURNEY | Registered | Sep-19-2022 | 041 Education and entertainment 042,045 (total 3) | MIDJOURNEY, INC. | 1 | 0.04 |
M | 97597231 | MIDJOURNEY | Pending | Sep-19-2022 | 035 Advertising and business | MIDJOURNEY, INC. | 1 | 0.01 |
| 97915645 | No Name | Registered | May-01-2023 | 035 Advertising and business 041,042,045 (total 4) | MIDJOURNEY, INC. | 1 | 0.04 | |
N | 98059798 | NIJI JOURNEY | Registered | Jun-26-2023 | 009 Electrical and scientific apparatus 042 (total 2) | MIDJOURNEY, INC. | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |