| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
M | 87570490 | MJ | Registered | Aug-15-2017 | 035 Advertising and business 036 (total 2) | MJ INSURANCE, INC. | 1 | 0.04 |
| 88212301 | MJ | Registered | Nov-30-2018 | 035 Advertising and business 036 (total 2) | MJ INSURANCE, INC. | 1 | 0.01 | |
A | 87900644 | APERTURE | Registered | Apr-30-2018 | 036 Insurance and financial | MJ INSURANCE, INC. | 1 | 0.04 |
Y | 86725723 | YOUR FUTURE IN FOCUS | Dead | Aug-14-2015 | 035 Advertising and business 036 (total 2) | MJ INSURANCE, INC. | 1 | 0 |
| 86725720 | M J | Dead | Aug-14-2015 | 035 Advertising and business 036 (total 2) | MJ INSURANCE, INC. | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |