| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
M | 75239913 | MULTIPLES | Registered | Feb-11-1997 | 011 Environmental control apparatus | MODULAR INTERNATIONAL, INC. | 1 | 0.06 |
A | 76395783 | APERTURES | Registered | Apr-15-2002 | 011 Environmental control apparatus | MODULAR INTERNATIONAL, INC. | 1 | 0.06 |
L | 75502332 | LINEARS | Dead | May-29-1998 | 011 Environmental control apparatus | MODULAR INTERNATIONAL, INC. | 1 | 0 |
L | 76444952 | LINEARS | Registered | Aug-12-2002 | 011 Environmental control apparatus | MODULAR INTERNATIONAL, INC. | 1 | 0.06 |
R | 76704475 | RAZOR EDGE | Dead | Sep-13-2010 | 011 Environmental control apparatus | MODULAR INTERNATIONAL, INC. | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |