| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
M | 78977070 | MONSOON KITCHENS | Registered | Jan-15-2003 | 030 Staple foods | MONSOON KITCHENS, LLC | 1 | 0.05 |
M | 78977830 | MONSOON KITCHENS | Registered | Jan-15-2003 | 030 Staple foods | MONSOON KITCHENS, LLC | 1 | 0.05 |
M | 78976529 | MONSOON KITCHENS | Registered | Jan-15-2003 | 029 Meats and processed foods 030 (total 2) | MONSOON KITCHENS, LLC | 1 | 0.05 |
M | 78976041 | MONSOON KITCHENS | Registered | Jan-15-2003 | 030 Staple foods | MONSOON KITCHENS, LLC | 1 | 0.05 |
| 98645867 | KATORA INDIAN EATS BY MONSOON KITCHENS | Registered | Jul-12-2024 | 043 Hotels and restaurants | MONSOON KITCHENS, LLC | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |