Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
M | 75373281 | MUD PIE | Registered | Oct-15-1997 | 021 Housewares and glass | MUD PIE LLC | 1 | 0.06 |
M | 76696029 | MUD PIE | Registered | Feb-25-2009 | 006 Metal goods 010,016,018,020,021,024,025... (total 9) | MUD PIE LLC | 1 | 0.06 |
87137134 | MUD PIE | Registered | Aug-12-2016 | 006 Metal goods 010,016,018,020,021,024,025... (total 10) | MUD PIE LLC | 1 | 0.05 | |
M | 85926688 | MUD PIE | Registered | May-08-2013 | 025 Clothing | MUD PIE LLC | 1 | 0.05 |
M | 90136044 | MUD PIE | Registered | Aug-25-2020 | 014 Jewelry 019,020,027 (total 4) | MUD PIE LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |