| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
O | 76712917 | OPPORTUNITY. THE SUM OF OUR PARTS. | Registered | Nov-26-2012 | 007 Machinery 009,012 (total 3) | MULTI PARTS SUPPLY USA, LLC | 1 | 0.05 |
M | 76712919 | MULTI PARTS SUPPLY | Registered | Nov-26-2012 | 007 Machinery 009,012 (total 3) | MULTI PARTS SUPPLY USA, LLC | 1 | 0.05 |
| 90514379 | MPS MULTI PARTS | Registered | Feb-05-2021 | 007 Machinery 009,012,042 (total 4) | MULTI PARTS SUPPLY USA, LLC | 1 | 0.04 | |
| 90514310 | MPS | Registered | Feb-05-2021 | 007 Machinery 009,012,042 (total 4) | MULTI PARTS SUPPLY USA, LLC | 1 | 0.04 | |
M | 90514227 | MULTI PARTS | Registered | Feb-05-2021 | 042 Computer, scientific and legal 007,009,012 (total 4) | MULTI PARTS SUPPLY USA, LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |