Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
98195625 | No Name | Pending | Sep-25-2023 | 041 Education and entertainment | NATIONAL DIVERSITY COUNCIL | 1 | 0.01 | |
N | 98220327 | NATIONAL DIVERSITY COUNCIL | Pending | Oct-12-2023 | 041 Education and entertainment | NATIONAL DIVERSITY COUNCIL | 1 | 0.01 |
N | 98220349 | NDC | Pending | Oct-12-2023 | 041 Education and entertainment | NATIONAL DIVERSITY COUNCIL | 1 | 0.01 |
N | 98256347 | NDCCDP | Pending | Nov-06-2023 | 041 Education and entertainment | NATIONAL DIVERSITY COUNCIL | 1 | 0.01 |
N | 98256336 | NATIONAL DIVERSITY COUNCIL CERTIFIED DIVERSITY PROFESSIONAL | Pending | Nov-06-2023 | 041 Education and entertainment | NATIONAL DIVERSITY COUNCIL | 1 | 0.01 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |