Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
N | 85872238 | NATIONAL INDOOR RV CENTERS | Registered | Mar-11-2013 | 039 Transportation and storage | NATIONAL INDOOR RV CENTERS, LLC | 1 | 0.05 |
N | 85872236 | NATIONAL INDOOR RV CENTERS | Registered | Mar-11-2013 | 037 Construction and repair | NATIONAL INDOOR RV CENTERS, LLC | 1 | 0.05 |
N | 85872233 | NATIONAL INDOOR RV CENTERS | Registered | Mar-11-2013 | 035 Advertising and business | NATIONAL INDOOR RV CENTERS, LLC | 1 | 0.05 |
98288011 | NATIONAL INDOOR RV CENTERS | Pending | Nov-28-2023 | 035 Advertising and business 037,039 (total 3) | NATIONAL INDOOR RV CENTERS, LLC | 1 | 0.01 | |
85872237 | NATIONAL INDOOR RV CENTERS SALES SERVICE STORAGE | Dead | Mar-11-2013 | 037 Construction and repair | NATIONAL INDOOR RV CENTERS, LLC | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |