| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
N | 87741550 | NATIVE PET | Registered | Jan-03-2018 | 005 Pharmaceuticals | SCHAEFER, DANIEL C Total 2 | 1 | 0.05 |
A | 97370216 | AROUND THE BOWL | Registered | Apr-19-2022 | 005 Pharmaceuticals | NATIVE PET, INC. | 1 | 0.04 |
A | 97556512 | AROUND THE BOWL NUTRITION | Pending | Aug-19-2022 | 005 Pharmaceuticals 035 (total 2) | NATIVE PET, INC. | 1 | 0.01 |
D | 97556520 | DOG IS OUR NATIVE TONGUE | Registered | Aug-19-2022 | 005 Pharmaceuticals 035 (total 2) | NATIVE PET, INC. | 1 | 0.01 |
N | 97556532 | NATIVE PET | Pending | Aug-19-2022 | 031 Natural agricultural products 035 (total 2) | NATIVE PET, INC. | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |