| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 90091699 | DAILY CHOICE SATISFACTION GUARANTEED | Registered | Aug-04-2020 | 035 Advertising and business | NATURAL CHOICE FOODS, INC. | 1 | 0.04 | |
D | 88672558 | DAILY CHOICE | Registered | Oct-29-2019 | 029 Meats and processed foods 030 (total 2) | NATURAL CHOICE FOODS, INC. | 1 | 0.04 |
| 88672569 | DAILY CHOICE SATISFACTION GUARANTEED | Registered | Oct-29-2019 | 029 Meats and processed foods 030 (total 2) | NATURAL CHOICE FOODS, INC. | 1 | 0.04 | |
| 97215730 | DAILY DEALS FOOD OUTLET | Registered | Jan-12-2022 | 035 Advertising and business | NATURAL CHOICE FOODS, INC. | 1 | 0.04 | |
D | 98071513 | DAILY DEALS | Registered | Jul-05-2023 | 035 Advertising and business | NATURAL CHOICE FOODS, INC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |