| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
K | 78290452 | KIDROBOT | Registered | Aug-21-2003 | 025 Clothing 028 (total 2) | KIDROBOT, INC. | 0 | 0 |
K | 77287007 | KIDROBOT | Registered | Sep-24-2007 | 035 Advertising and business | KIDROBOT, LLC | 0 | 0 |
H | 78074957 | HEAD KNOCKERS | Registered | Jul-20-2001 | 028 Toys and sporting goods | NECA LLC | 0 | 0 |
| 78160368 | HEADLITES HANDPAINTED | Registered | Sep-04-2002 | 011 Environmental control apparatus | NECA LLC | 0 | 0 | |
| 78105098 | REEL TOYS | Registered | Jan-27-2002 | 028 Toys and sporting goods | NECA LLC | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |