| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
C | 78753365 | CUBE | Registered | Nov-14-2005 | 009 Electrical and scientific apparatus | NEOCUBE INC. | 1 | 0.06 |
C | 88206848 | CUBE | Dead | Nov-27-2018 | 009 Electrical and scientific apparatus | NEOCUBE INC. | 1 | 0 |
C | 77141077 | CUBE GLOVE | Registered | Mar-27-2007 | 009 Electrical and scientific apparatus | NEOCUBE INC. | 1 | 0.06 |
G | 88409475 | GOGO FLIP | Registered | Apr-30-2019 | 009 Electrical and scientific apparatus | NEOCUBE INC. | 1 | 0.05 |
C | 77862588 | CRYSTAL COUTURE | Dead | Nov-02-2009 | 009 Electrical and scientific apparatus | NEOCUBE INC. | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |