Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 97129062 | SOFTSTARTRV BY NETWORKRV | Registered | Nov-17-2021 | 007 Machinery | NETWORKRV LLC | 1 | 0.04 |
97129210 | SOFTSTARTRV BY NETWORKRV | Registered | Nov-17-2021 | 007 Machinery | NETWORKRV LLC | 1 | 0.04 | |
97901043 | SOFTSTARTHOME BY SOFTSTARTUSA | Registered | Apr-21-2023 | 007 Machinery | NETWORKRV LLC | 1 | 0.04 | |
97724896 | SOFTSTARTUSA | Registered | Dec-20-2022 | 007 Machinery | NETWORKRV LLC | 1 | 0.04 | |
S | 90215697 | SOFTSTARTRV | Dead | Sep-28-2020 | 007 Machinery | NETWORKRV LLC | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |