| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
U | 97732352 | UNITY | Dead | Dec-27-2022 | 003 Cosmetics and cleaning products | NEW RSC, LLC | 1 | 0.01 |
U | 88635642 | UNITY | Dead | Sep-30-2019 | 003 Cosmetics and cleaning products | NEW RSC, LLC | 1 | 0 |
R | 86504229 | RUE21 SPARKLE | Dead | Jan-15-2015 | 003 Cosmetics and cleaning products | NEW RSC, LLC | 1 | 0 |
R | 86736455 | RUE SPORT | Dead | Aug-25-2015 | 025 Clothing | NEW RSC, LLC | 1 | 0 |
T | 75656061 | TAREA BY RUE 21 | Dead | Mar-08-1999 | 025 Clothing | NEW RSC, LLC | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |