Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 90738693 | SOCIAL DIARY | Registered | May-27-2021 | 041 Education and entertainment | NEWYORKSOCIALDIARY.COM, L.L.C. | 0 | 0 |
N | 85546361 | NEW YORK SOCIAL DIARY | Registered | Feb-17-2012 | 035 Advertising and business 039,041,043 (total 4) | NEWYORKSOCIALDIARY.COM, L.L.C. | 0 | 0 |
P | 88878050 | PALM BEACH SOCIAL DIARY | Registered | Apr-19-2020 | 041 Education and entertainment | NEWYORKSOCIALDIARY.COM, L.L.C. | 0 | 0 |
77449527 | NEW·YORK·SOCIAL·DIARY | Dead | Apr-16-2008 | 009 Electrical and scientific apparatus | NewYorkSocialDiary.Com LLC | 0 | 0 | |
N | 78490368 | NEW YORK SOCIAL DIARY | Dead | Sep-27-2004 | 041 Education and entertainment | NewYorkSocialDiary.com, LLC Total 2 | 0 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |